<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Coop.org &#187; technology</title>
	<atom:link href="http://www.coop.org/tag/technology-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.coop.org</link>
	<description>Collaborative News And Cooperative Funding</description>
	<lastBuildDate>Sun, 05 May 2013 19:40:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Mental health collaboration develops method for sharing patient data</title>
		<link>http://www.coop.org/mental-health-collaboration-develops-method-for-sharing-patient-data/</link>
		<comments>http://www.coop.org/mental-health-collaboration-develops-method-for-sharing-patient-data/#comments</comments>
		<pubDate>Sun, 10 Mar 2013 20:38:09 +0000</pubDate>
		<dc:creator>RSS</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[george-washington]]></category>
		<category><![CDATA[medicaid]]></category>
		<category><![CDATA[north-carolina]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[private]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.coop.org/?p=1485</guid>
		<description><![CDATA[ It appears researchers at George Washington University in Washington, D.C. have singled out an initiative involving state Medicaid officials who worked with pediatricians, psychiatrists and other mental health professionals to develop a method for sharing patient data.]]></description>
				<content:encoded><![CDATA[<p>It appears researchers at George Washington University in Washington, D.C. have singled out an initiative involving state Medicaid officials who worked with pediatricians, psychiatrists and other mental health professionals to develop a method for sharing patient data.</p>
<p>Read more <a title="Researchers praise NC mental health collaboration" href="http://www.google.com/url?sa=X&amp;q=http://www.newsobserver.com/2013/03/09/2737474/researchers-praise-nc-mental-health.html&amp;ct=ga&amp;cad=CAcQARgAIAAoATAAOABAsObuiQVIAlAAWABiBWVuLVVT&amp;cd=ZWhMSoJVA5k&amp;usg=AFQjCNE4oByUthfKYD9Td0kDpA1h77lJ_Q" target="_blank">Researchers praise mental health collaboration</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coop.org/mental-health-collaboration-develops-method-for-sharing-patient-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a Strategic Cooperation Agreement?</title>
		<link>http://www.coop.org/what-is-a-strategic-cooperation-agreement/</link>
		<comments>http://www.coop.org/what-is-a-strategic-cooperation-agreement/#comments</comments>
		<pubDate>Sun, 09 Dec 2012 13:51:49 +0000</pubDate>
		<dc:creator>RSS</dc:creator>
				<category><![CDATA[Big Ideas]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[Strategic Cooperation Agreement]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.coop.org/?p=864</guid>
		<description><![CDATA[A Strategic Cooperation Agreement is drawn up by organizations looking to create strategic partnerships and work together. The agreement looks to uphold “mutual trust, common development, mutual benefit and win-win” principles. The document is also used to safeguard both organizations. The signing of a Strategic Cooperation Agreement can be a milestone in the cooperation of two sides, and opens a new chapter for the two sides’  to further exchange and cooperate moving forward.]]></description>
				<content:encoded><![CDATA[<div id="attachment_878" class="wp-caption alignright" style="width: 310px"><a href="http://www.coop.org/?attachment_id=878" rel="attachment wp-att-878"><img class="size-medium wp-image-878" title="Strategic Cooperation Agreements" src="http://www.coop.org/wp-content/uploads/2012/12/Strategic-Cooperation-Agreement-300x239.jpg" alt="" width="300" height="239" /></a><p class="wp-caption-text">When to use a Strategic Cooperation Agreement?</p></div>
<p>A Strategic Cooperation Agreement is drawn up by organizations looking to create strategic partnerships and work together. The agreement looks to uphold “mutual trust, common development, mutual benefit and win-win” principles. The document is also used to safeguard both organizations. The signing of a Strategic Cooperation Agreement can be a milestone in the cooperation of two sides, and opens a new chapter for the two sides’  to further exchange and cooperate moving forward.</p>
<p>Here is a recent example of a Strategic Cooperation agreement getting signed between two organization in recent news.</p>
<p>Read more:</p>
<p><a title="JinkoSolar Signs US$1 Billion Strategic Cooperation Agreement with China ..." href="http://www.google.com/url?sa=X&amp;q=http://www.sacbee.com/2012/12/07/5038357/jinkosolar-signs-us1-billion-strategic.html&amp;ct=ga&amp;cad=CAcQARgAIAAoATAAOABA6NWJhgVIAlAAWABiBWVuLVVT&amp;cd=5LjqU8J4G04&amp;usg=AFQjCNHU7ivB-sso_6SYE1SGYqbiK1FPDw" target="_blank">Corporations Sign Strategic Cooperation Agreement </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coop.org/what-is-a-strategic-cooperation-agreement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over 70 Percent Of Businesses Not Collaborating Effectively</title>
		<link>http://www.coop.org/over-70-percent-of-businesses-not-collaborating-effectively/</link>
		<comments>http://www.coop.org/over-70-percent-of-businesses-not-collaborating-effectively/#comments</comments>
		<pubDate>Mon, 22 Oct 2012 22:26:58 +0000</pubDate>
		<dc:creator>RSS</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[70 percent not collaborating]]></category>
		<category><![CDATA[business collaboration]]></category>
		<category><![CDATA[collaborative business tools]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.coop.org/?p=629</guid>
		<description><![CDATA[Recent global research discovered an intriguing correlation between collaboration technologies and better business outcomes. Although many organizations recognize that improved collaboration would improve the way they conduct business, the vast majority are not using technology tools and processes to achieve this.

A study by Filigree Consulting, an independent global consulting firm specializing in technology research, concluded that over 70 percent of businesses are not effectively using collaboration tools to increase productivity, make faster and more informed decisions or drive business value. ]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<div id="attachment_632" class="wp-caption alignnone" style="width: 310px"><a href="http://www.coop.org/over-70-percent-of-businesses-not-collaborating-effectively/2012-quebec-conferences-on-cooperation-smaller-3/" rel="attachment wp-att-632"><img class="size-medium wp-image-632" title="70 percent of business not collaborating effectively " src="http://www.coop.org/wp-content/uploads/2012/10/2012-Quebec-Conferences-on-Cooperation-smaller6-300x199.jpg" alt="" width="300" height="199" /></a><p class="wp-caption-text">70 percent of business not collaborating effectively</p></div>
<p>Recent global research discovered an intriguing correlation between collaboration technologies and better business outcomes. Although many organizations recognize that improved collaboration would improve the way they conduct business, the vast majority are not using technology tools and processes to achieve this. A study by Filigree Consulting, an independent global consulting firm specializing in technology research, concluded that over 70 percent of businesses are not effectively using collaboration tools to increase productivity, make faster and more informed decisions or drive business value.</p>
<p>From:</p>
<p><a title="Over 70 Percent Of Businesses Not Collaborating Effectively" href="http://www.google.com/url?sa=X&amp;q=http://www.napsnet.com/articles/68688.html&amp;ct=ga&amp;cad=CAcQARgAIAAoATAAOABAg76VhAVIAlAAWABiBWVuLVVT&amp;cd=lTaCQQpvA60&amp;usg=AFQjCNGdDAtpJuv39SOXFg8dGkuoce5T-A" target="_blank">Over 70 Percent Of Businesses Not Collaborating Effectively</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coop.org/over-70-percent-of-businesses-not-collaborating-effectively/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>