<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Coop.org &#187; Technology</title>
	<atom:link href="http://www.coop.org/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.coop.org</link>
	<description>Collaborative News And Cooperative Funding</description>
	<lastBuildDate>Sun, 05 May 2013 19:40:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Electric cable a symbol of Korean cooperation</title>
		<link>http://www.coop.org/electric-cable-a-symbol-of-korean-cooperation/</link>
		<comments>http://www.coop.org/electric-cable-a-symbol-of-korean-cooperation/#comments</comments>
		<pubDate>Sat, 27 Apr 2013 16:25:13 +0000</pubDate>
		<dc:creator>RSS</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[conflict]]></category>
		<category><![CDATA[North Korea]]></category>
		<category><![CDATA[South Korea]]></category>

		<guid isPermaLink="false">http://www.coop.org/?p=1683</guid>
		<description><![CDATA[An electrical cable running from South Korea over the border into North Korea is one of last lifelines for more than 200 South Korean workers at a joint industrial park that North Korea has shut down amid fears of war. North Korea suspended work there last week as it stepped up its threats of war over new sanctions imposed after its third nuclear test in February, snuffing out the last remnant of cooperation between the neighbors.]]></description>
				<content:encoded><![CDATA[<p>An electrical cable running from South Korea over the border into North Korea is one of last lifelines for more than 200 South Korean workers at a joint industrial park that North Korea has shut down amid fears of war. North Korea suspended work there last week as it stepped up its threats of war over new sanctions imposed after its third nuclear test in February, snuffing out the last remnant of cooperation between the neighbors.<br />
See the original post:</p>
<p><a title="Electric cable a lifeline for idled symbol of Korean cooperation" href="http://www.reuters.com/article/2013/04/17/us-korea-north-kaesong-idUSBRE93G08O20130417" target="_blank">Electric cable a lifeline for idled symbol of Korean cooperation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coop.org/electric-cable-a-symbol-of-korean-cooperation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Echo360 acquires ThinkBinder</title>
		<link>http://www.coop.org/echo360-acquires-thinkbinder/</link>
		<comments>http://www.coop.org/echo360-acquires-thinkbinder/#comments</comments>
		<pubDate>Sun, 21 Apr 2013 03:31:05 +0000</pubDate>
		<dc:creator>RSS</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Collaborative Tools]]></category>
		<category><![CDATA[distance learning]]></category>
		<category><![CDATA[lecturetools]]></category>
		<category><![CDATA[mergers and acquisitions]]></category>
		<category><![CDATA[perry-samson]]></category>
		<category><![CDATA[powerpoint]]></category>
		<category><![CDATA[thinkbinder]]></category>

		<guid isPermaLink="false">http://www.coop.org/?p=1689</guid>
		<description><![CDATA[Distance learning and educational software provider Echo360 has acquired ThinkBinder, a ...thenextweb.com/.../echo360-acquires-thinkbinder-to-add-onli...]]></description>
				<content:encoded><![CDATA[<p>Distance learning and educational software provider Echo360 has acquired ThinkBinder,  a social collaboration tool that helps students communicate with one another and share files over the Internet, for an undisclosed sum, according to thenextweb.com. ThinkBinder doesn’t do anything particularly revolutionary according to the article, but it combines a number of robust tools in a single package. Users can see who’s online at anytime, similar to Skype and chat using an instant messaging client or group video call feature. There’s also a group calendar, a virtual whiteboard and area for uploading and downloading specific files.</p>
<p>View the complete article here:</p>
<p><a title="Echo360 acquires ThinkBinder to add online collaboration tools" href="http://www.google.com/url?sa=X&amp;q=http://thenextweb.com/insider/2013/04/16/echo360-acquires-thinkbinder-to-add-online-collaboration-tools-to-its-distance-learning-platform/&amp;ct=ga&amp;cad=CAcQARgAIAEoATAAOABA0ei3iwVIAlgAYgVlbi1VUw&amp;cd=0OxiZzPDm7I&amp;usg=AFQjCNEVMG81fX5dere0odiu5R0QeaMphg" target="_blank">Echo360 acquires ThinkBinder to add online collaboration tools</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coop.org/echo360-acquires-thinkbinder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mental health collaboration develops method for sharing patient data</title>
		<link>http://www.coop.org/mental-health-collaboration-develops-method-for-sharing-patient-data/</link>
		<comments>http://www.coop.org/mental-health-collaboration-develops-method-for-sharing-patient-data/#comments</comments>
		<pubDate>Sun, 10 Mar 2013 20:38:09 +0000</pubDate>
		<dc:creator>RSS</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[george-washington]]></category>
		<category><![CDATA[medicaid]]></category>
		<category><![CDATA[north-carolina]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[private]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.coop.org/?p=1485</guid>
		<description><![CDATA[ It appears researchers at George Washington University in Washington, D.C. have singled out an initiative involving state Medicaid officials who worked with pediatricians, psychiatrists and other mental health professionals to develop a method for sharing patient data.]]></description>
				<content:encoded><![CDATA[<p>It appears researchers at George Washington University in Washington, D.C. have singled out an initiative involving state Medicaid officials who worked with pediatricians, psychiatrists and other mental health professionals to develop a method for sharing patient data.</p>
<p>Read more <a title="Researchers praise NC mental health collaboration" href="http://www.google.com/url?sa=X&amp;q=http://www.newsobserver.com/2013/03/09/2737474/researchers-praise-nc-mental-health.html&amp;ct=ga&amp;cad=CAcQARgAIAAoATAAOABAsObuiQVIAlAAWABiBWVuLVVT&amp;cd=ZWhMSoJVA5k&amp;usg=AFQjCNE4oByUthfKYD9Td0kDpA1h77lJ_Q" target="_blank">Researchers praise mental health collaboration</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coop.org/mental-health-collaboration-develops-method-for-sharing-patient-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India, Kazakhstan to carry forward civil nuclear cooperation beyond 2014</title>
		<link>http://www.coop.org/india-kazakhstan-to-carry-forward-civil-nuclear-cooperation-beyond-2014/</link>
		<comments>http://www.coop.org/india-kazakhstan-to-carry-forward-civil-nuclear-cooperation-beyond-2014/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 00:47:03 +0000</pubDate>
		<dc:creator>RSS</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[delhi]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[idrissov]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[king]]></category>

		<guid isPermaLink="false">http://www.coop.org/?p=1446</guid>
		<description><![CDATA[NEW DELHI: India and Kazakhstan today agreed to carry forward their civil nuclear cooperation beyond 2014, the deadline for the supply of fuel for the reactors as per the present nuclear contract, with the uranium-rich nation assuring to help meet the ...See all stories on this topic »Economic Times]]></description>
				<content:encoded><![CDATA[<p><img title="New Delhi" alt="" src="http://nt3.ggpht.com/news/tbn/m2YZCLBJi5IJ" width="80" height="50" /></p>
<p>NEW DELHI: India and Kazakhstan today agreed to carry forward their civil nuclear cooperation beyond 2014, the deadline for the supply of fuel for the reactors as per the present nuclear contract, with the uranium-rich nation assuring to help meet the &#8230;See all stories on this topic »Economic Times</p>
<p>View the original here:</p>
<p><a title="India, Kazakhstan to carry forward civil nuclear cooperation beyond 2014" href="http://www.google.com/url?sa=X&amp;q=http://economictimes.indiatimes.com/news/news-by-industry/energy/power/india-kazakhstan-to-carry-forward-civil-nuclear-cooperation-beyond-2014/articleshow/18814679.cms&amp;ct=ga&amp;cad=CAcQARgAIAAoATAAOABAjcbZiQVIAlAAWABiBWVuLVVT&amp;cd=ZGWmywAkRr0&amp;usg=AFQjCNEhw4piJgXbmIuHXJJTEdMsimzyQg" target="_blank">India, Kazakhstan to carry forward civil nuclear cooperation beyond 2014</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coop.org/india-kazakhstan-to-carry-forward-civil-nuclear-cooperation-beyond-2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Affordable Green Homes Created Through Collaboration</title>
		<link>http://www.coop.org/affordable-green-homes-created-through-collaboration/</link>
		<comments>http://www.coop.org/affordable-green-homes-created-through-collaboration/#comments</comments>
		<pubDate>Mon, 11 Feb 2013 23:15:28 +0000</pubDate>
		<dc:creator>RSS</dc:creator>
				<category><![CDATA[Big Ideas]]></category>
		<category><![CDATA[Commerce]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Affordable Green Homes]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[economical]]></category>
		<category><![CDATA[Green Building]]></category>

		<guid isPermaLink="false">http://www.coop.org/?p=1347</guid>
		<description><![CDATA[Lakiya Culley’s home started off as an idea by a couple of academics who didn’t want to play by the rules.

Four years later, after enlisting 200 students, a nonprofit organization and a government agency, as well as community leaders and countless sponsors, the concept has gone from an academic exercise to reality.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.coop.org/wp-content/uploads/2013/02/Affordable-Green-Homes.jpg"><img class="size-full wp-image-1355 alignright" alt="" src="http://www.coop.org/wp-content/uploads/2013/02/Affordable-Green-Homes.jpg" width="606" height="363" /></a>Lakiya Culley’s home started off as an idea by a couple of academics who didn’t want to play by the rules. Four years later, after enlisting 200 students, a nonprofit organization and a government agency, as well as community leaders and countless sponsors, the concept has gone from an academic exercise to reality.</p>
<p>Link to original:</p>
<p><a title="Collaborative brings affordable green home to Deanwood" href="http://www.google.com/url?sa=X&amp;q=http://www.washingtonpost.com/realestate/collaborative-brings-affordable-green-home-to-deanwood/2012/12/20/d462c270-4882-11e2-820e-17eefac2f939_story.html&amp;ct=ga&amp;cad=CAcQARgAIAAoATAAOABA26zShgVIAlAAWABiBWVuLVVT&amp;cd=A59-XU4jonw&amp;usg=AFQjCNG2Z341XXMfsXPGehWo8sPTSwvoow" target="_blank">Collaboration creates affordable green homes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coop.org/affordable-green-homes-created-through-collaboration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Successful Funding Pitch</title>
		<link>http://www.coop.org/successful-funding-pitch/</link>
		<comments>http://www.coop.org/successful-funding-pitch/#comments</comments>
		<pubDate>Sun, 30 Dec 2012 02:41:50 +0000</pubDate>
		<dc:creator>RSS</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Collaborative Tools]]></category>
		<category><![CDATA[Market Competition]]></category>
		<category><![CDATA[Successful Pitch Videos]]></category>

		<guid isPermaLink="false">http://www.coop.org/?p=905</guid>
		<description><![CDATA[Seattle based start-up Sandglaz  has reported to have raised $500,000 in funding. Sandglaz is a collaborative tool for planning and task management. Oddly, collaboration tools such as the one Sandglaz is creating  are in a very competitive market, with behemoths such as  Microsoft Project alone generating over a billion dollars a year in revenue for this space. Sandglaz would like to, as they say, be disruptive, in providing a new solution for planning and task management.]]></description>
				<content:encoded><![CDATA[<p>Seattle based start-up Sandglaz  has reported to have raised $500,000 in funding. Sandglaz is a collaborative tool for planning and task management. Oddly, collaboration tools such as the one Sandglaz is creating  are in a very competitive market, with behemoths such as  Microsoft Project alone reported to generate over a billion dollars a year. Sandglaz would like to, as they say, disrupt that, in providing a new solution for collaborative planning and task management, in a rapidly growing space.</p>
<p>Here’s is Nada Aldahleha, Co-founder of Sandglaz talking more about their product. It was taken at the point they had earned $300,000 of their $500,000 funding goal. See what a successful pitch for funding looks like.</p>
<p><iframe src="http://player.vimeo.com/video/52868530?badge=0" height="315" width="560" allowfullscreen="" frameborder="0"></iframe></p>
<p>&nbsp;</p>
<p><a title="Seattle online collaboration startup Sandglaz raises cash" href="http://www.google.com/url?sa=X&amp;q=http://www.geekwire.com/2012/seattle-online-collaboration-startup-sandglaz-raises-500000/&amp;ct=ga&amp;cad=CAcQARgAIAAoATAAOABA2I2fhgVIAlAAWABiBWVuLVVT&amp;cd=alhVm4CzEtc&amp;usg=AFQjCNHUSJti19GsWgX9oCBy-t8EiFevuQ" target="_blank"> </a></p>
<p><iframe src="http://www.youtube.com/embed/Jn4tfdnKkGg" height="315" width="560" allowfullscreen="" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coop.org/successful-funding-pitch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smartsheet Creates Excel Like Software that is More Collaborative</title>
		<link>http://www.coop.org/smartsheet-creates-excel-like-software-that-is-more-collaborative/</link>
		<comments>http://www.coop.org/smartsheet-creates-excel-like-software-that-is-more-collaborative/#comments</comments>
		<pubDate>Mon, 03 Dec 2012 16:48:07 +0000</pubDate>
		<dc:creator>RSS</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Cloud Technology]]></category>
		<category><![CDATA[Collaborative]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[In the Cloud]]></category>
		<category><![CDATA[Smartsheet]]></category>

		<guid isPermaLink="false">http://www.coop.org/?p=809</guid>
		<description><![CDATA[This Software appears to have a lot of robust features and is arguably a superior product in many ways to its counterpart Excel. It is sold as software as a service, so users can expect to pay $15-$50 a month, allowing users to collaborate in ways just not possible with something like excel.]]></description>
				<content:encoded><![CDATA[<div id="attachment_818" class="wp-caption alignright" style="width: 310px"><a href="http://www.coop.org/smartsheet-creates-excel-like-software-that-is-more-collaborative/smartsheet-cropped/" rel="attachment wp-att-818"><img class="size-medium wp-image-818" title="Smartsheet " src="http://www.coop.org/wp-content/uploads/2012/12/Smartsheet-cropped-300x166.png" alt="" width="300" height="166" /></a><p class="wp-caption-text">Smartsheet</p></div>
<p>This Software appears to have a lot of robust features and is arguably a superior product in many ways to its counterpart Excel. It is sold as software as a service, so users can expect to pay $15-$50 a month, allowing users to collaborate in ways just not possible with something like excel.</p>
<blockquote><p>Smartsheet has in its crosshairs the “old guard,” by which it means the emailed Excel spreadsheets that the “vast majority” of people are using to manage work such as product and sales planning, operations, and human resources functions today, Mader says. “The competitor is and remains the way people have done it.”</p></blockquote>
<p>Visit link:</p>
<p><a title="Smartsheet Lands $26m From Insight, Madrona For Online Collaboration" href="http://www.google.com/url?sa=X&amp;q=http://www.xconomy.com/seattle/2012/12/03/smartsheet-lands-26m-from-insight-madrona-for-online-collaboration/&amp;ct=ga&amp;cad=CAcQARgAIAAoATAAOABAx6HzhQVIAlAAWABiBWVuLVVT&amp;cd=IfxZwpHMsgA&amp;usg=AFQjCNGB1xoFoidQIYYr60451BkS5JpMDg" target="_blank">Smartsheet Creates Excel Like Software that is more Collaborative</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coop.org/smartsheet-creates-excel-like-software-that-is-more-collaborative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over 70 Percent Of Businesses Not Collaborating Effectively</title>
		<link>http://www.coop.org/over-70-percent-of-businesses-not-collaborating-effectively/</link>
		<comments>http://www.coop.org/over-70-percent-of-businesses-not-collaborating-effectively/#comments</comments>
		<pubDate>Mon, 22 Oct 2012 22:26:58 +0000</pubDate>
		<dc:creator>RSS</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[70 percent not collaborating]]></category>
		<category><![CDATA[business collaboration]]></category>
		<category><![CDATA[collaborative business tools]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.coop.org/?p=629</guid>
		<description><![CDATA[Recent global research discovered an intriguing correlation between collaboration technologies and better business outcomes. Although many organizations recognize that improved collaboration would improve the way they conduct business, the vast majority are not using technology tools and processes to achieve this.

A study by Filigree Consulting, an independent global consulting firm specializing in technology research, concluded that over 70 percent of businesses are not effectively using collaboration tools to increase productivity, make faster and more informed decisions or drive business value. ]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<div id="attachment_632" class="wp-caption alignnone" style="width: 310px"><a href="http://www.coop.org/over-70-percent-of-businesses-not-collaborating-effectively/2012-quebec-conferences-on-cooperation-smaller-3/" rel="attachment wp-att-632"><img class="size-medium wp-image-632" title="70 percent of business not collaborating effectively " src="http://www.coop.org/wp-content/uploads/2012/10/2012-Quebec-Conferences-on-Cooperation-smaller6-300x199.jpg" alt="" width="300" height="199" /></a><p class="wp-caption-text">70 percent of business not collaborating effectively</p></div>
<p>Recent global research discovered an intriguing correlation between collaboration technologies and better business outcomes. Although many organizations recognize that improved collaboration would improve the way they conduct business, the vast majority are not using technology tools and processes to achieve this. A study by Filigree Consulting, an independent global consulting firm specializing in technology research, concluded that over 70 percent of businesses are not effectively using collaboration tools to increase productivity, make faster and more informed decisions or drive business value.</p>
<p>From:</p>
<p><a title="Over 70 Percent Of Businesses Not Collaborating Effectively" href="http://www.google.com/url?sa=X&amp;q=http://www.napsnet.com/articles/68688.html&amp;ct=ga&amp;cad=CAcQARgAIAAoATAAOABAg76VhAVIAlAAWABiBWVuLVVT&amp;cd=lTaCQQpvA60&amp;usg=AFQjCNGdDAtpJuv39SOXFg8dGkuoce5T-A" target="_blank">Over 70 Percent Of Businesses Not Collaborating Effectively</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coop.org/over-70-percent-of-businesses-not-collaborating-effectively/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>