<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Coop.org &#187; Health</title>
	<atom:link href="http://www.coop.org/category/health/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.coop.org</link>
	<description>Collaborative News And Cooperative Funding</description>
	<lastBuildDate>Sun, 05 May 2013 19:40:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>South Africa: A Priority Disadvantaged Regime</title>
		<link>http://www.coop.org/south-africa-a-priority-disadvantaged-regime/</link>
		<comments>http://www.coop.org/south-africa-a-priority-disadvantaged-regime/#comments</comments>
		<pubDate>Wed, 01 May 2013 15:12:03 +0000</pubDate>
		<dc:creator>Pride Mthethwa</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[antiretrovirals]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[South Africa]]></category>

		<guid isPermaLink="false">http://www.coop.org/?p=1759</guid>
		<description><![CDATA[South Africa: A Priority Disadvantaged Regime It seems everyone in South Africa is warmly welcoming the news of the newly released antiretrovirals (ARV) drugs, called the Fixed Dose Combination (FDC) ARV&#8217;s by the department of health, which were launched in April 2013 by Health Minister Elias Motsoaledi.  The FDC drugs are multiple ARV drugs combined [...]]]></description>
				<content:encoded><![CDATA[<p><strong>South Africa: A Priority Disadvantaged Regime</strong></p>
<p>It seems everyone in South Africa is warmly welcoming the news of the newly released antiretrovirals (ARV) drugs, called the Fixed Dose Combination (FDC) ARV&#8217;s by the department of health, which were launched in April 2013 by Health Minister Elias Motsoaledi.  The FDC drugs are multiple ARV drugs combined into a single pill which helps reduce pill burden for anyone with Human Immunodeficiency Virus (HIV) and already on ARV&#8217;s.  According to the roll-out phase, there are seven priority groups living with the virus however, the drug will be administered to the first two priority groups, priority group one being all new patients taking ARV&#8217;s for the first time and priority group two being HIV+ pregnant women and breastfeeding mothers currently stable on FTC, TDF and EFV and the other five priority groups will follow respectively in due course as the FDC drugs become more available.</p>
<p>This is a huge breakthrough in the treatment of the epidemic since its outbreak and claiming many a life, with S.A. Leading the statistics of highest population living with HIV and Aids in the whole world &#8211; which leads me to my question &#8211; why did it take so long for us as a country to acquire such an important tender?</p>
<p><img class="alignright" alt="african-healthcare" src="http://www.coop.org/wp-content/uploads/2013/05/african-healthcare-300x300.jpg" width="266" height="266" /></p>
<p>I understand that the best practice in medicine is research, tests, reporting and certification and that licensing by local authorities for distribution plays its own factors for different countries, although FDC&#8217;s combining Tenofovir (TDF), Emtricitabine (FTC) and Efavirenz (EFV) into a single tablet have been available in the United States since 2006 and the original formulation was approved in 2000 already, but South Africa is only getting the drugs seven years after the United States and other European countries.</p>
<p>If this drug combination really simplifies treatment, allowing discreet intake of medication as easy as birth control and also improves treatment adherence, but took us seven years behind other countries yet other technology and research methodologies and infrastructure doesn&#8217;t take as long, what is this saying about other African countries that are not as advanced as South Africa but are suffering equally from the epidemic.  <span style="text-decoration: underline;">Is this a hint that social trends are far more important and easy to access than health, which is the most elementary right in human race &#8211; how far apart are we as a United Nations?</span></p>
<p><em>(Please feel free to comment below on this article and how you think we can cooperate/collaborate on this issue.) </em></p>
<p>Published by Pride Mthethwa</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coop.org/south-africa-a-priority-disadvantaged-regime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fiscal Cliff and Co-operative Heath Care</title>
		<link>http://www.coop.org/fiscal-cliff-and-co-operative-heath-care/</link>
		<comments>http://www.coop.org/fiscal-cliff-and-co-operative-heath-care/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 22:06:42 +0000</pubDate>
		<dc:creator>RSS</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[budget cuts]]></category>
		<category><![CDATA[Co-operative Health Care]]></category>
		<category><![CDATA[Fiscal Cliff]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://www.coop.org/?p=1678</guid>
		<description><![CDATA[The “fiscal cliff” agreement rolled back a major component of the Affordable Care Act, According to Politico, “buried in the legislation was a provision to rescind nearly all of the unobligated funding for the health insurance CO-OP loan program.”   This was clearly a setback for the over 40 pending applicants who had hoped to create health insurance CO-OPs across the rest of the country. It does not, however, detract from the real progress CO-OPs are already making in 24 states where CO-OPs have already signed low-interest loans and are developing affordable, accountable, member-governed, and non-profit plans.]]></description>
				<content:encoded><![CDATA[<p>The “fiscal cliff” agreement rolled back a major component of the Affordable Care Act, According to <a title="Co-operative Health Care" href="http://www.politico.com/story/2013/04/co-op-movement-is-far-from-dead-90150.html#ixzz2Ql8ZDLfA" target="_blank">Politico</a>, &#8220;buried in the legislation was a provision to rescind nearly all of the unobligated funding for the health insurance CO-OP loan program.&#8221;   This was clearly a setback for the over 40 pending applicants who had hoped to create health insurance CO-OPs across the rest of the country. It does not, however, detract from the real progress CO-OPs are already making in 24 states where CO-OPs have already signed low-interest loans and are developing affordable, accountable, member-governed, and non-profit plans.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coop.org/fiscal-cliff-and-co-operative-heath-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food co-op looks to expand with use of Neighborhood Bonds</title>
		<link>http://www.coop.org/food-co-op-looks-to-expand-with-use-of-neighborhood-bonds/</link>
		<comments>http://www.coop.org/food-co-op-looks-to-expand-with-use-of-neighborhood-bonds/#comments</comments>
		<pubDate>Sat, 30 Mar 2013 14:44:55 +0000</pubDate>
		<dc:creator>Kenny Bavoso</dc:creator>
				<category><![CDATA[Big Ideas]]></category>
		<category><![CDATA[Commerce]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Ft. Collins]]></category>
		<category><![CDATA[raising money for Food Co-op in]]></category>

		<guid isPermaLink="false">http://www.coop.org/?p=1619</guid>
		<description><![CDATA[Having  grown up in Ft.Collins a recent article about a Food Co-op expansion in Ft. Collins, Colorado caught my eye. What I found extremely interesting is how they are looking to finance the new project with use of bonds. ]]></description>
				<content:encoded><![CDATA[<div id="attachment_439" class="wp-caption alignright" style="width: 394px"><a href="http://www.coop.org/wp-content/uploads/2012/10/community_home.jpg"><img class=" wp-image-439  " alt="Neighborhood Bonds are one way to raise community money for something like a food co-op. " src="http://www.coop.org/wp-content/uploads/2012/10/community_home.jpg" width="384" height="256" /></a><p class="wp-caption-text">Neighborhood Bonds are one way to raise community money for something like a food co-op.</p></div>
<p>Having  grown up in Ft.Collins a recent <a title="Co-op raising money by selling bonds" href="http://www.google.com/url?sa=X&amp;q=http://www.coloradoan.com/article/20130327/BUSINESS/303270050/Fort-Collins-Food-Co-op-eyes-expansion&amp;ct=ga&amp;cad=CAcQARgAIAEoATAAOABAv8nSigVIAlgAYgVlbi1VUw&amp;cd=MnOdLZr0Vxs&amp;usg=AFQjCNEApGTWH_RNvnU5OsiBdc9FircYjg" target="_blank">article</a> about a Food Co-op expansion in Ft. Collins, Colorado caught my eye. What I found extremely interesting is how they are looking to finance the new project. The Co-op is currently located at 250 E. Mountain Avenue and has limited parking and room to grow. To service the needs of its member-owners, the co-op must triple its retail space. To do this, they are considering a new downtown site with enough room to accommodate its expansion and long sought-after community market and kitchen. The Co-op is looking at fulfilling a vision conceived by the Downtown Development Authority for a community marketplace and kitchen.</p>
<p>A feasibility study released in 2011 showed the desire for a project anchored by both the co-op and a community marketplace that could provide space for a year-round farmers market, kitchen and demonstration area. Now, the co-op might be able to take the lead on bringing that project to fruition. The co-op is eyeing a new method of funding that would allow the community to buy bonds for as little as $200. A Co-op in Madison, Wisconsin used this financing tool to help raise $600,000 in 60 days. I have never heard of this type of method of fund raising in the cooperative space, but can see how it could be very effective.</p>
<p>When I think of bonds, I either think of my 101.5 year grandfather who just passed away, and was a big fan of Treasury Bonds, as they provided a low risk, and low interest bearing investment. On the flip side, my brother works in the commercial real-estate field and has educated me a bit on how mortgages are packaged and sold as bonds to investors. With these two examples, I would be curious to learn more about how exactly the Neighborhood Bond is structured and presented to the community of investors and stakeholders?</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coop.org/food-co-op-looks-to-expand-with-use-of-neighborhood-bonds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mental health collaboration develops method for sharing patient data</title>
		<link>http://www.coop.org/mental-health-collaboration-develops-method-for-sharing-patient-data/</link>
		<comments>http://www.coop.org/mental-health-collaboration-develops-method-for-sharing-patient-data/#comments</comments>
		<pubDate>Sun, 10 Mar 2013 20:38:09 +0000</pubDate>
		<dc:creator>RSS</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[george-washington]]></category>
		<category><![CDATA[medicaid]]></category>
		<category><![CDATA[north-carolina]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[private]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.coop.org/?p=1485</guid>
		<description><![CDATA[ It appears researchers at George Washington University in Washington, D.C. have singled out an initiative involving state Medicaid officials who worked with pediatricians, psychiatrists and other mental health professionals to develop a method for sharing patient data.]]></description>
				<content:encoded><![CDATA[<p>It appears researchers at George Washington University in Washington, D.C. have singled out an initiative involving state Medicaid officials who worked with pediatricians, psychiatrists and other mental health professionals to develop a method for sharing patient data.</p>
<p>Read more <a title="Researchers praise NC mental health collaboration" href="http://www.google.com/url?sa=X&amp;q=http://www.newsobserver.com/2013/03/09/2737474/researchers-praise-nc-mental-health.html&amp;ct=ga&amp;cad=CAcQARgAIAAoATAAOABAsObuiQVIAlAAWABiBWVuLVVT&amp;cd=ZWhMSoJVA5k&amp;usg=AFQjCNE4oByUthfKYD9Td0kDpA1h77lJ_Q" target="_blank">Researchers praise mental health collaboration</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coop.org/mental-health-collaboration-develops-method-for-sharing-patient-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India, Kazakhstan to carry forward civil nuclear cooperation beyond 2014</title>
		<link>http://www.coop.org/india-kazakhstan-to-carry-forward-civil-nuclear-cooperation-beyond-2014/</link>
		<comments>http://www.coop.org/india-kazakhstan-to-carry-forward-civil-nuclear-cooperation-beyond-2014/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 00:47:03 +0000</pubDate>
		<dc:creator>RSS</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[delhi]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[idrissov]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[king]]></category>

		<guid isPermaLink="false">http://www.coop.org/?p=1446</guid>
		<description><![CDATA[NEW DELHI: India and Kazakhstan today agreed to carry forward their civil nuclear cooperation beyond 2014, the deadline for the supply of fuel for the reactors as per the present nuclear contract, with the uranium-rich nation assuring to help meet the ...See all stories on this topic »Economic Times]]></description>
				<content:encoded><![CDATA[<p><img title="New Delhi" alt="" src="http://nt3.ggpht.com/news/tbn/m2YZCLBJi5IJ" width="80" height="50" /></p>
<p>NEW DELHI: India and Kazakhstan today agreed to carry forward their civil nuclear cooperation beyond 2014, the deadline for the supply of fuel for the reactors as per the present nuclear contract, with the uranium-rich nation assuring to help meet the &#8230;See all stories on this topic »Economic Times</p>
<p>View the original here:</p>
<p><a title="India, Kazakhstan to carry forward civil nuclear cooperation beyond 2014" href="http://www.google.com/url?sa=X&amp;q=http://economictimes.indiatimes.com/news/news-by-industry/energy/power/india-kazakhstan-to-carry-forward-civil-nuclear-cooperation-beyond-2014/articleshow/18814679.cms&amp;ct=ga&amp;cad=CAcQARgAIAAoATAAOABAjcbZiQVIAlAAWABiBWVuLVVT&amp;cd=ZGWmywAkRr0&amp;usg=AFQjCNEhw4piJgXbmIuHXJJTEdMsimzyQg" target="_blank">India, Kazakhstan to carry forward civil nuclear cooperation beyond 2014</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coop.org/india-kazakhstan-to-carry-forward-civil-nuclear-cooperation-beyond-2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Meets with Private for Health Related Needs</title>
		<link>http://www.coop.org/social-meets-with-private-for-health-related-needs/</link>
		<comments>http://www.coop.org/social-meets-with-private-for-health-related-needs/#comments</comments>
		<pubDate>Wed, 05 Dec 2012 19:36:28 +0000</pubDate>
		<dc:creator>Contributor</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Dairy Diary]]></category>
		<category><![CDATA[HealthCare Treatments]]></category>
		<category><![CDATA[Illness]]></category>
		<category><![CDATA[TreatmentDiaries.com]]></category>
		<category><![CDATA[Your diary...Share healing]]></category>

		<guid isPermaLink="false">http://www.coop.org/?p=824</guid>
		<description><![CDATA[Cooperative technology  focused on people with illness, and helping them connect with others anonymously though daily diaries They currently host 70,000 diaries and are privately connecting users across 1,500 conditions and in 100 countries. ]]></description>
				<content:encoded><![CDATA[<p>TreatmentDiaries.com is a proven disruptive force in the continuum of social networking. With numerous market opportunities resulting from a consumers’ over-exposure to traditional social media, TreatmentDiaries is making a vital shift from public to anonymous for those affected by illnesses who want to remain private but have a desire to connect. Living with illness no longer has to be isolating and being social does not require an individual to be exposed. TreatmentDiaries.com is an existing platform with well over 70K diaries privately connecting users across 1500+ conditions in 100+ countries. This community of users rely on TD daily to share the things they can’t say out loud to the people they know and to find genuine insight into treatment approaches and emotional support from those who can relate.</p>
<p>With the daily number of searches on the web in the 10&#8242;s of billions and 70% of them focused on health &#8211; people need a place to connect with those who have real experience and actual treatment insight. In fact, 1 in 2 Americans today suffer from a chronic illness, more that 75 million caregivers exists and greater than 50 million have been diagnosed with a mental health condition. Serious social implications also lead to illness with a divorce rate among the chronically ill at over 75 percent, and pain resulting from chronic illnesses factor into 70% of suicides, etc. all and all validation of this growing market need. There is without question value in bringing people together who share health and life related struggles.</p>
<p>Patients and caregivers are empowered by anonymity and their ability to share and be heard &#8211; connections enable them to feel healthy despite illness. Come scribble with us and feel the power of privacy at www.treatmentdiaries.com. Your diary&#8230;Shared healing!<br />
Contributed by Amy of <a title="treatmentdiaries.com" href="http://treatmentdiaries.com" target="_blank">treatmentdiaries.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coop.org/social-meets-with-private-for-health-related-needs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA Agencies Representing Different Countries Collaborate</title>
		<link>http://www.coop.org/fda-agencies-representing-different-countries-collaborate/</link>
		<comments>http://www.coop.org/fda-agencies-representing-different-countries-collaborate/#comments</comments>
		<pubDate>Sat, 01 Dec 2012 15:00:57 +0000</pubDate>
		<dc:creator>RSS</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[Cooperation]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[Improve Drug Safety]]></category>
		<category><![CDATA[International Agencies]]></category>

		<guid isPermaLink="false">http://www.coop.org/?p=733</guid>
		<description><![CDATA[For various FDA agencies across the globe, the idea is to increase understanding of each others regulatory systems and provide an opportunity to explore how to leverage each country’s resources to expand the safety net for both countries. Agencies will exchange information collected during investigations or facility inspections. They will also share in  identifying research that supports the scientific basis for regulations and actions.]]></description>
				<content:encoded><![CDATA[<div id="attachment_794" class="wp-caption alignright" style="width: 310px"><a href="http://www.coop.org/fda-agencies-representing-different-countries-collaborate/drug/" rel="attachment wp-att-794"><img class="size-medium wp-image-794" title="FDA" src="http://www.coop.org/wp-content/uploads/2012/11/Drug-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">FDA agencies across the globe work to improve safely and work more efficiently.</p></div>
<p>For various FDA agencies across the globe, the idea is to increase understanding of each others regulatory systems and provide an opportunity to explore how to leverage each country’s resources to expand the safety net for both countries. Agencies will exchange information collected during investigations or facility inspections. They will also share in  identifying research that supports the scientific basis for regulations and actions.</p>
<p>Continue at source:</p>
<p><a title="Global Cooperation Helps Expand Safety Net" href="http://www.google.com/url?sa=X&amp;q=http://blogs.fda.gov/fdavoice/index.php/2012/11/global-cooperation-helps-expand-safety-net/&amp;ct=ga&amp;cad=CAcQARgAIAAoATAAOABA8vndhQVIAlAAWABiBWVuLVVT&amp;cd=hvvJZRCuQiY&amp;usg=AFQjCNHjPBAszczDt4RABFvIg6ON2ToiLg" target="_blank">Global Cooperation Helps Expand Safety Net</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coop.org/fda-agencies-representing-different-countries-collaborate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Care Cooperatives</title>
		<link>http://www.coop.org/health-care-cooperatives/</link>
		<comments>http://www.coop.org/health-care-cooperatives/#comments</comments>
		<pubDate>Fri, 19 Oct 2012 19:07:45 +0000</pubDate>
		<dc:creator>Kenny Bavoso</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Health Care Cooperatives]]></category>

		<guid isPermaLink="false">http://rss.coop.org/?p=424</guid>
		<description><![CDATA[Here at Coop.org we have started to reach out to some of these health organizations, as we would like to be a channel to grow this sector and help with outreach. From speaking to a few organizations, it is clear they are just getting going, and figuring out systems, networks, and other countless details for making a the health care cooperative a reality. Throughout speaking to folks, it is also clear that some if not many organizations applied for the loan money but only a some were selected. I am unclear what the basis is for approval for funds, and or denial. Also not sure if there is some lottery system in place. If you know more about, please post a comment. Here is a bit more about what we do know about Health Care Cooperative.]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<div id="attachment_426" class="wp-caption alignnone" style="width: 235px"><a href="http://www.coop.org/health-care-cooperatives/health-care-cooperatives/" rel="attachment wp-att-426"><img class="size-medium wp-image-426" title="Health Care Cooperatives" src="http://www.coop.org/wp-content/uploads/2012/10/Health-Care-Cooperatives-225x300.jpg" alt="" width="225" height="300" /></a><p class="wp-caption-text">Health Care Cooperatives</p></div>
<p>Here at Coop.org we have started to reach out to some of these health organizations, as we would like to be a channel to grow this sector and help with outreach. From speaking to a few organizations, it is clear they are just getting going, and figuring out systems, networks, and other countless details for making a the health care cooperative a reality. Throughout speaking to folks, it is also clear that some if not many organizations applied for the loan money but only a some were selected. I am unclear what the basis is for approval for funds, and or denial. Also not sure if there is some lottery system in place. If you know more about, please post a comment. Here is a bit more about what we do know about Health Care Cooperative.</p>
<p>Health insurers will be run by their customers and will be designed to offer coverage to individuals and small businesses.</p>
<p>More than $340 million — was allocated to serve independent contractors that are a growing segment of the workforce.</p>
<p>The co-ops will compete in these state-run insurance exchanges, although co-op backers said they do not yet know the cost of premiums when the program will be formally unveiled in late 2013. Initially, they expect to compete for a small share of the overall health insurance market.</p>
<p>The new federal awards were announced for co-ops serving Montana, Iowa, Nebraska, New Jersey, New Mexico, New York, Oregon and Wisconsin.</p>
<p>Loans will be given over time as they meet benchmarks for setting up claims processes, provider relationships, disease management and other cost-control efforts.</p>
<p>The federal government said it will be rolling out awards to co-ops in other states as more applications are processed.</p>
<p>Some individuals and small business owners helping with the formation of the cooperatives said they believe the new operations will help reduce one of their most worrisome costs.</p>
<p>*Are you an expert in this field? If so, please share your knowledge. Contribute related articles to coop.org , help educate the public on the ins and outs of Health Care Cooperatives.<br />
Submitted by <a title="kenny bavoso" href="http://coop.org/author/kenny " target="_blank">Kenny Bavoso</a> of <a title="Coop.org Home" href="http://Coop.org" target="_blank">Coop.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coop.org/health-care-cooperatives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>