<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Coop.org &#187; Commerce</title>
	<atom:link href="http://www.coop.org/category/commerce/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.coop.org</link>
	<description>Collaborative News And Cooperative Funding</description>
	<lastBuildDate>Sun, 05 May 2013 19:40:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The Global Spring:  Building a Cooperative World</title>
		<link>http://www.coop.org/building-a-cooperative-world/</link>
		<comments>http://www.coop.org/building-a-cooperative-world/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 19:33:25 +0000</pubDate>
		<dc:creator>Julie Barrett</dc:creator>
				<category><![CDATA[Big Ideas]]></category>
		<category><![CDATA[Commerce]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[buy local]]></category>
		<category><![CDATA[cooperative world]]></category>
		<category><![CDATA[decentralized wealth]]></category>
		<category><![CDATA[global spring]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[non-profit banks]]></category>
		<category><![CDATA[public functions]]></category>
		<category><![CDATA[wealth]]></category>

		<guid isPermaLink="false">http://www.coop.org/?p=1732</guid>
		<description><![CDATA[The United Nations estimates that 10% of the people in the world own 85% of the assets.  Such concentrated wealth, and the concentrated political influence that goes along with it, are bad for the general well-being of human society.  Building a cooperative economic system is critical to global well-being. Want Well-Being for Yourself, and for [...]]]></description>
				<content:encoded><![CDATA[<p><strong></strong>The United Nations estimates that 10% of the people in the world own 85% of the assets.  Such concentrated wealth, and the concentrated political influence that goes along with it, are bad for the general well-being of human society.  Building a cooperative economic system is critical to global well-being.</p>
<p><strong><strong><strong><strong><strong><strong>Want Well-Being for Yourself, and for Others as Well</strong></strong></strong></strong></strong></strong></p>
<p>In an interdependent age, where nuclear weapons, disease, conflict, and global travel and communications make us truly interconnected, the well-being of others directly affects our individual well-being.  In a word, we are all in this together and the world really is a small place.</p>
<p>It is important, and possible, to decentralize wealth.  It will take a global social movement to accomplish it, like the profound social movements that have gone before.  The 1960s saw a cultural revolution that sparked with the Free Speech movement in Berkeley and became a widespread peace movement. Historically there were the American and French revolutions, and more recently the Prague Spring, the Velvet Revolution, and the Arab Spring.<a href="http://theglobalspring.org/wp-content/themes/coraline/images/headers/water-drops.jpg"><img class="alignright" alt="http://theglobalspring.org/wp-content/themes/coraline/images/headers/water-drops.jpg" src="http://theglobalspring.org/wp-content/themes/coraline/images/headers/water-drops.jpg" width="400" height="91" /></a></p>
<p><strong><strong><strong><strong><strong><strong>Buy Local, Buy Worker-Owned</strong></strong></strong></strong></strong></strong></p>
<p>We can build on the momentum of the &#8220;Springs&#8221; around the world, and work to shift the global social system from a competitive to a cooperative footing.  It all depends on how people spend their money, and what they expect of governments.</p>
<p>To decentralize wealth, people need to have an ownership interest in their work and goods need to be produced much closer to home.  It used to be, before the Reagan Revolution, that people owned their own businesses &#8211; the corner grocery, the neighborhood coffee shop, the local auto repair place &#8211; but now, 93% of people are &#8220;employees.&#8221;  Walmart, Starbucks, and other corporations are the beneficiaries of this &#8220;employee&#8221; norm.</p>
<p>In addition, wealth is created through the &#8220;value-added&#8221; process of manufacturing.  Most of the world&#8217;s basic goods are made today in a few far-away places, put on ships, and spread across the world.  This concentrates wealth, adds to environmental destruction, and lessens people&#8217;s security and resiliency by making them dependent on distant production.</p>
<p>To make the needed changes, we can buy from worker-owned, local or regional companies &#8211; a &#8220;buycott&#8221; rather than a boycott.  If worker-owner companies don&#8217;t exist yet, help to create or convert them.  We don&#8217;t need fewer &#8220;capitalists,&#8221; we need many, many more.</p>
<p><strong><strong><strong><strong><strong><strong>Expect Public Functions to be Noncommercial</strong></strong></strong></strong></strong></strong></p>
<p>Not only can we change where we spend our money, we can change what we expect of governments.</p>
<p>The global economy has been at sea since 1980, when the Reagan Administration created a doctrine of “privatization” that changed the face of society in a profound way.  Before that time, basic public functions in the US – police, fire, education, healthcare, military, foreign assistance, basic research, and transportation, for example – were performed on a noncommercial basis, largely by governments and sometimes by not-for-profit corporations.  Today still, some public functions like police and fire are performed on a noncommercial basis without a profit involved.</p>
<p>The problem is that when a “profit” is included in the performance of public functions, they are too expensive to afford on a society-wide basis and levels of public well-being are lowered dramatically. And as we see today, if we try to pay for public functions that include a profit, the federal budget soars.  Privatization as a social operating concept is now so deeply entrenched in the US that popular discussion paints any activity that is performed without a profit incentive as “socialism,” despite the fact that public functions have been performed efficiently without a profit incentive for years in a “capitalistic” society.</p>
<p>There is a strong presence of unyielding self-interest in the commercialization of public functions currently, and the job falls to the public to demand that profit be taken out of basic public functions. Performing public functions on a noncommercial basis is not socialism, and no one should fall for the spin.</p>
<p><strong><strong><strong><strong><strong><strong>Shun the Unethical Accumulation of Wealth</strong></strong></strong></strong></strong></strong></p>
<p>Not all wealth is accumulated equally.  Some of it is acquired through hard work and innovation, and some is garnered by walking all over the fundamental interests of others.  If you have to hurt people to get your money, it is unethical &#8211; easy examples are making and selling cigarettes and soda, but there are other ways to walk all over the interests of others that are not as obvious.  There&#8217;s nothing wrong with making money, as long as you don&#8217;t have to hurt anyone to get it.  It&#8217;s important to separate the ethical wealthy from the unethical wealthy.</p>
<p><strong><strong><strong><strong><strong><strong>Expect Governments to Help Their Citizens to be Self-Reliant</strong></strong></strong></strong></strong></strong></p>
<p>Putting people &#8220;on the dole&#8221; isn&#8217;t good for the economy, and neither is leaving people to &#8220;sink or swim.&#8221;  The role of government should be to help its people to satisfy their fundamental human needs, and if they need assistance to be self-reliant, it should be provided.  Whether this is helping people start their own businesses, get educated, or break an addiction, there should be a social expectation that it is the government&#8217;s job to help people to help themselves.</p>
<p>And it&#8217;s not just the US that should be concerned about whether the American government is meeting the social needs of its people &#8211; American military spending can be as high as it is because the American people don&#8217;t have an expectation of mutual obligation.  Extreme American military spending adversely affects all corners of the world.</p>
<p><strong><strong><strong><strong><strong><strong>Deposit Your Money in Non-Profit Banks</strong></strong></strong></strong></strong></strong></p>
<p>The nine largest banks in the world hold most of people&#8217;s deposits.  That, by definition, makes them &#8220;too big to fail,&#8221; and also gives them too much power and influence.  There&#8217;s an easy solution &#8211; move your deposits out of commercial banks and put them in credit unions.  Plus, push Congress to raise the cap on the percentage of business loans that credit unions can make.</p>
<p><strong><strong><strong><strong><strong><strong>Join the Campaign to Decentralize Wealth</strong></strong></strong></strong></strong></strong></p>
<p>You can help us get started, by crowdfunding an advertising campaign, a revolving fund to establish cooperative businesses, and a certification system for labeling corporate ownership structure.</p>
<p>Find us online at:  www.TheGlobalSpring.org</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coop.org/building-a-cooperative-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food co-op looks to expand with use of Neighborhood Bonds</title>
		<link>http://www.coop.org/food-co-op-looks-to-expand-with-use-of-neighborhood-bonds/</link>
		<comments>http://www.coop.org/food-co-op-looks-to-expand-with-use-of-neighborhood-bonds/#comments</comments>
		<pubDate>Sat, 30 Mar 2013 14:44:55 +0000</pubDate>
		<dc:creator>Kenny Bavoso</dc:creator>
				<category><![CDATA[Big Ideas]]></category>
		<category><![CDATA[Commerce]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Ft. Collins]]></category>
		<category><![CDATA[raising money for Food Co-op in]]></category>

		<guid isPermaLink="false">http://www.coop.org/?p=1619</guid>
		<description><![CDATA[Having  grown up in Ft.Collins a recent article about a Food Co-op expansion in Ft. Collins, Colorado caught my eye. What I found extremely interesting is how they are looking to finance the new project with use of bonds. ]]></description>
				<content:encoded><![CDATA[<div id="attachment_439" class="wp-caption alignright" style="width: 394px"><a href="http://www.coop.org/wp-content/uploads/2012/10/community_home.jpg"><img class=" wp-image-439  " alt="Neighborhood Bonds are one way to raise community money for something like a food co-op. " src="http://www.coop.org/wp-content/uploads/2012/10/community_home.jpg" width="384" height="256" /></a><p class="wp-caption-text">Neighborhood Bonds are one way to raise community money for something like a food co-op.</p></div>
<p>Having  grown up in Ft.Collins a recent <a title="Co-op raising money by selling bonds" href="http://www.google.com/url?sa=X&amp;q=http://www.coloradoan.com/article/20130327/BUSINESS/303270050/Fort-Collins-Food-Co-op-eyes-expansion&amp;ct=ga&amp;cad=CAcQARgAIAEoATAAOABAv8nSigVIAlgAYgVlbi1VUw&amp;cd=MnOdLZr0Vxs&amp;usg=AFQjCNEApGTWH_RNvnU5OsiBdc9FircYjg" target="_blank">article</a> about a Food Co-op expansion in Ft. Collins, Colorado caught my eye. What I found extremely interesting is how they are looking to finance the new project. The Co-op is currently located at 250 E. Mountain Avenue and has limited parking and room to grow. To service the needs of its member-owners, the co-op must triple its retail space. To do this, they are considering a new downtown site with enough room to accommodate its expansion and long sought-after community market and kitchen. The Co-op is looking at fulfilling a vision conceived by the Downtown Development Authority for a community marketplace and kitchen.</p>
<p>A feasibility study released in 2011 showed the desire for a project anchored by both the co-op and a community marketplace that could provide space for a year-round farmers market, kitchen and demonstration area. Now, the co-op might be able to take the lead on bringing that project to fruition. The co-op is eyeing a new method of funding that would allow the community to buy bonds for as little as $200. A Co-op in Madison, Wisconsin used this financing tool to help raise $600,000 in 60 days. I have never heard of this type of method of fund raising in the cooperative space, but can see how it could be very effective.</p>
<p>When I think of bonds, I either think of my 101.5 year grandfather who just passed away, and was a big fan of Treasury Bonds, as they provided a low risk, and low interest bearing investment. On the flip side, my brother works in the commercial real-estate field and has educated me a bit on how mortgages are packaged and sold as bonds to investors. With these two examples, I would be curious to learn more about how exactly the Neighborhood Bond is structured and presented to the community of investors and stakeholders?</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coop.org/food-co-op-looks-to-expand-with-use-of-neighborhood-bonds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collaborative Consumption and the 800 Pound Gorilla &#8211; Liability Insurance</title>
		<link>http://www.coop.org/collaborative-consumption-and-the-800-pound-gorilla-liability-insurance/</link>
		<comments>http://www.coop.org/collaborative-consumption-and-the-800-pound-gorilla-liability-insurance/#comments</comments>
		<pubDate>Fri, 22 Feb 2013 02:49:54 +0000</pubDate>
		<dc:creator>Kenny Bavoso</dc:creator>
				<category><![CDATA[Commerce]]></category>
		<category><![CDATA[Collaborative Consumption]]></category>
		<category><![CDATA[Issue of Liability Insurance]]></category>
		<category><![CDATA[Liability with Collaborative Consumption]]></category>

		<guid isPermaLink="false">http://www.coop.org/?p=1392</guid>
		<description><![CDATA[I don&#8217;t think words can describe how passionate I am about Collaborative Consumption and all the amazing things it has already accomplished, along with the potential long-term affects it could have on this planet and mankind! Like many know, the poster child for Collaborative Consumption is Airbnb, as they have revolutionized the concept of short-term [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_1393" class="wp-caption aligncenter" style="width: 586px"><a href="http://www.coop.org/wp-content/uploads/2013/02/3.jpg"><img class="wp-image-1393 " title="Collaborative Consumption" alt="" src="http://www.coop.org/wp-content/uploads/2013/02/3.jpg" width="576" height="432" /></a><p class="wp-caption-text">Collaborative Consumption and the issue of Liability Insurance.</p></div>
<p>I don&#8217;t think words can describe how passionate I am about Collaborative Consumption and all the amazing things it has already accomplished, along with the potential long-term affects it could have on this planet and mankind! Like many know, the poster child for Collaborative Consumption is Airbnb, as they have revolutionized the concept of short-term lodging. They are spreading across the globe like wildfire, as countless hosts are offering up unique spaces at economical prices. Part of Airbnb&#8217;s success is in the fact that they offer a rental guarantee to protect their hosts. This covers property damage up to a million dollars.</p>
<blockquote><p>Okay sounds like they got it covered? Well, what about if someone injures or kills themselves on your property, does the Airbnb Rental Guarantee cover that?</p></blockquote>
<p>The answer is no! That liability falls in the hands of your homeowners or renters insurance policy.</p>
<p><strong>Background</strong></p>
<p>I am a host on Airbnb.  I rent out a spare bedroom in my home, along with a tree house. Over the last 2 years, I have probably hosted about 40 guests and have met people from all over the world! It has been an amazing experience. Since I am now regularly hosting people at my house, I called up my homeowners insurance company, Allied, and told them of my situation. They informed me that because of what I had told them, they were no longer going to insure me. They suggested I speak with Airbnb and ask them who they recommend to cover such things. That made sense, so I called Airbnb &#8211; they simply told me that was not something they dealt with and could not offer any recommendations or support.</p>
<p>I am now scrambling to find someone who will insure my home. The reality is, most all insurance companies do not cover this type of liability. The idea that Airbnb does not provide suggestions or support for what is probably the single most important issue facing Airbnb and Collaborative Consumption seems like a mistake. In the long-term if this issue is not addressed for all hosts, Collaborative Consumption and companies like Airbnb will suffer market share, as the risk verse reward for hosts like myself will be too great.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coop.org/collaborative-consumption-and-the-800-pound-gorilla-liability-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Affordable Green Homes Created Through Collaboration</title>
		<link>http://www.coop.org/affordable-green-homes-created-through-collaboration/</link>
		<comments>http://www.coop.org/affordable-green-homes-created-through-collaboration/#comments</comments>
		<pubDate>Mon, 11 Feb 2013 23:15:28 +0000</pubDate>
		<dc:creator>RSS</dc:creator>
				<category><![CDATA[Big Ideas]]></category>
		<category><![CDATA[Commerce]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Affordable Green Homes]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[economical]]></category>
		<category><![CDATA[Green Building]]></category>

		<guid isPermaLink="false">http://www.coop.org/?p=1347</guid>
		<description><![CDATA[Lakiya Culley’s home started off as an idea by a couple of academics who didn’t want to play by the rules.

Four years later, after enlisting 200 students, a nonprofit organization and a government agency, as well as community leaders and countless sponsors, the concept has gone from an academic exercise to reality.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.coop.org/wp-content/uploads/2013/02/Affordable-Green-Homes.jpg"><img class="size-full wp-image-1355 alignright" alt="" src="http://www.coop.org/wp-content/uploads/2013/02/Affordable-Green-Homes.jpg" width="606" height="363" /></a>Lakiya Culley’s home started off as an idea by a couple of academics who didn’t want to play by the rules. Four years later, after enlisting 200 students, a nonprofit organization and a government agency, as well as community leaders and countless sponsors, the concept has gone from an academic exercise to reality.</p>
<p>Link to original:</p>
<p><a title="Collaborative brings affordable green home to Deanwood" href="http://www.google.com/url?sa=X&amp;q=http://www.washingtonpost.com/realestate/collaborative-brings-affordable-green-home-to-deanwood/2012/12/20/d462c270-4882-11e2-820e-17eefac2f939_story.html&amp;ct=ga&amp;cad=CAcQARgAIAAoATAAOABA26zShgVIAlAAWABiBWVuLVVT&amp;cd=A59-XU4jonw&amp;usg=AFQjCNG2Z341XXMfsXPGehWo8sPTSwvoow" target="_blank">Collaboration creates affordable green homes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coop.org/affordable-green-homes-created-through-collaboration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last Resort to Save Co-operation Deal in Sudan</title>
		<link>http://www.coop.org/last-resort-to-save-co-operation-deal-in-sudan/</link>
		<comments>http://www.coop.org/last-resort-to-save-co-operation-deal-in-sudan/#comments</comments>
		<pubDate>Wed, 12 Dec 2012 04:15:51 +0000</pubDate>
		<dc:creator>RSS</dc:creator>
				<category><![CDATA[Commerce]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[african]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[ethiopia]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[king]]></category>
		<category><![CDATA[major]]></category>
		<category><![CDATA[minister]]></category>
		<category><![CDATA[south]]></category>
		<category><![CDATA[south-sudans]]></category>
		<category><![CDATA[sudanese]]></category>

		<guid isPermaLink="false">http://www.coop.org/?p=860</guid>
		<description><![CDATA[Meetings of the joint security and political committee between Sudan and South Sudan started on Tuesday in a bid to prevent the cooperation agreement signed between the two sides from collapsing.The meetings of the committee come after the two sides have so far failed to implement the comprehensive cooperation deal, namely with regard to its security part relating to border demarcation, deployment of troops on a buffer zone and breaking the link between South Sudan’s army and armed groups fighting the government in Khartoum.]]></description>
				<content:encoded><![CDATA[<div id="attachment_924" class="wp-caption alignright" style="width: 310px"><a href="http://www.coop.org/last-resort-to-save-co-operation-deal-in-sudan/sudan-flag/" rel="attachment wp-att-924"><img class="size-medium wp-image-924" title="Flag of Sudan" src="http://www.coop.org/wp-content/uploads/2012/12/sudan-Flag-300x150.jpg" alt="" width="300" height="150" /></a><p class="wp-caption-text">Last resort to save Cooperation deal between Sudan and South Sudan.</p></div>
<p align="left"><span style="font-family: Verdana,sans-serif; font-size: small;">Meetings of the joint security and political committee between Sudan and South Sudan started on Tuesday in a bid to prevent the cooperation agreement signed between the two sides from collapsing.The meetings of the committee come after the two sides have so far failed to implement the comprehensive cooperation deal, namely with regard to its security part relating to border demarcation, deployment of troops on a buffer zone and breaking the link between South Sudan’s army and armed groups fighting the government in Khartoum. They also follow intensive talks between South Sudan’s chief negotiator Pagan Amum and senior Sudanese government officials in Khartoum to find a positive atmosphere that helps the two sides to overcome their differences over the oil file which slowed down the implementation of the deal.</span></p>
<p>Taken from:</p>
<p><a title="Khartoum talks 'last resort to save co-operation deal'" href="http://www.google.com/url?sa=X&amp;q=http://www.coastweek.com/xin_071212_05.htm&amp;ct=ga&amp;cad=CAcQARgAIAAoATAAOABA6NWJhgVIAlAAWABiBWVuLVVT&amp;cd=5LjqU8J4G04&amp;usg=AFQjCNEY0kdGeqG-zQXmih5m0varFWzBuA" target="_blank">Khartoum talks &#8216;last resort to save co-operation deal&#8217;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coop.org/last-resort-to-save-co-operation-deal-in-sudan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ukraine Budget Depends on Cooperation with IMF</title>
		<link>http://www.coop.org/ukraine-budget-depends-on-cooperation-with-imf/</link>
		<comments>http://www.coop.org/ukraine-budget-depends-on-cooperation-with-imf/#comments</comments>
		<pubDate>Fri, 07 Dec 2012 02:43:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commerce]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[interfax]]></category>
		<category><![CDATA[interfax-ukraine]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[monetary]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[story]]></category>

		<guid isPermaLink="false">http://www.coop.org/?p=861</guid>
		<description><![CDATA[The funding of the national budget of Ukraine for 2013 adopted by the Verkhovna Rada on November 6 carries significant risks and depends on the country&#39;s cooperation with the International Monetary Fund (IMF), experts polled by Interfax-Ukraine have said.See all stories on this topic »Kyiv Post]]></description>
				<content:encoded><![CDATA[<div id="attachment_870" class="wp-caption alignright" style="width: 310px"><a href="http://www.coop.org/ukraine-budget-depends-on-cooperation-with-imf/ukraine-money/" rel="attachment wp-att-870"><img class="size-medium wp-image-870" title="Ukraine Budget Depends on Cooperation with IMF" src="http://www.coop.org/wp-content/uploads/2012/12/Ukraine-money-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Ukraine Budget Depends on Cooperation with IMF</p></div>
<p>The funding of the national budget of Ukraine for 2013 adopted by the Verkhovna Rada on November 6 carries significant risks and depends on the country&#8217;s cooperation with the International Monetary Fund (IMF), experts polled by Interfax-Ukraine have said.See all stories on this topic »Kyiv Post</p>
<p>Source:</p>
<p><a title="Funding of budget 2013 depends on Ukraine's cooperation with IMF, say experts" href="http://www.google.com/url?sa=X&amp;q=http://www.kyivpost.com/content/ukraine/funding-of-budget-2013-depends-on-ukraines-cooperation-with-imf-say-experts-317310.html&amp;ct=ga&amp;cad=CAcQARgAIAAoATAAOABA6NWJhgVIAlAAWABiBWVuLVVT&amp;cd=5LjqU8J4G04&amp;usg=AFQjCNFBEfgr9ObZDmwQ4Pd9XXIzFgQ5mw" target="_blank">Funding of budget 2013 depends on Ukraine&#8217;s cooperation with IMF, say experts</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coop.org/ukraine-budget-depends-on-cooperation-with-imf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Azerbaijan and Latvia agree to strengthen economic cooperation</title>
		<link>http://www.coop.org/azerbaijan-and-latvia-agree-to-strengthen-economic-cooperation/</link>
		<comments>http://www.coop.org/azerbaijan-and-latvia-agree-to-strengthen-economic-cooperation/#comments</comments>
		<pubDate>Tue, 04 Dec 2012 16:38:26 +0000</pubDate>
		<dc:creator>RSS</dc:creator>
				<category><![CDATA[Commerce]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Azerbaijan]]></category>
		<category><![CDATA[Cooperation]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Latvia]]></category>

		<guid isPermaLink="false">http://www.coop.org/?p=735</guid>
		<description><![CDATA[The officials held the same opinion regarding the rapid improvement of economic cooperation, emphasizing that during the first half of 2012, the trade turnover amounted to USD 12.2 million, ranking Azerbaijan as the main trading partner of Latvia. ]]></description>
				<content:encoded><![CDATA[<p><img src="http://nt2.ggpht.com/news/tbn/_mewy1zsjJAJ" alt="" /></p>
<p>The officials held the same opinion regarding the rapid improvement of economic cooperation, emphasizing that during the first half of 2012, the trade turnover amounted to USD 12.2 million, ranking Azerbaijan as the main trading partner of Latvia.</p>
<p>Source -</p>
<p><a title="Baltics Working together with Exports" href="http://www.baltic-course.com/eng/analytics/?doc=66682" target="_blank">Parties agree to strengthen the economic cooperation </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coop.org/azerbaijan-and-latvia-agree-to-strengthen-economic-cooperation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government Grant offered for Feasibility Study of Food Co-op in Upstate NY</title>
		<link>http://www.coop.org/government-grant-offered-for-feasibility-study-of-food-co-op-in-upstate-ny/</link>
		<comments>http://www.coop.org/government-grant-offered-for-feasibility-study-of-food-co-op-in-upstate-ny/#comments</comments>
		<pubDate>Thu, 29 Nov 2012 19:51:48 +0000</pubDate>
		<dc:creator>RSS</dc:creator>
				<category><![CDATA[Commerce]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Feasibility study]]></category>
		<category><![CDATA[Food Co-op]]></category>
		<category><![CDATA[Government Grants]]></category>

		<guid isPermaLink="false">http://www.coop.org/?p=721</guid>
		<description><![CDATA[Ticonderoga is a small town in Essex County, New York and they are being investigated! They have qualified for a Communities Planning Grant from the New York Department of State to study the feasibility of creating a food co-op in the community.]]></description>
				<content:encoded><![CDATA[<div id="attachment_741" class="wp-caption alignright" style="width: 227px"><a href="http://www.coop.org/government-grant-offered-for-feasibility-study-of-food-co-op-in-upstate-ny/grocery-shopping/" rel="attachment wp-att-741"><img class="size-medium wp-image-741" title="Co-op Grocery Store" src="http://www.coop.org/wp-content/uploads/2012/11/Grocery-Shopping-217x300.jpg" alt="" width="217" height="300" /></a><p class="wp-caption-text">New York State Government grand offered for feasibility of New York Food co-op in upstate Ticonderoga.</p></div>
<p id="h133065-p2">Ticonderoga is a small town in Essex County, New York and they are being investigated! They have qualified for a Communities Planning Grant from the New York Department of State to study the feasibility of creating a food co-op in the community.</p>
<p>Read the article:</p>
<p><a title="Ticonderoga co-op grocery being studied" href="http://www.google.com/url?sa=X&amp;q=http://www.denpubs.com/news/2012/nov/29/ticonderoga-co-op-grocery-being-studied/&amp;ct=ga&amp;cad=CAcQARgAIAAoATAAOABAjNrehQVIAlAAWABiBWVuLVVT&amp;cd=2TnSX5DukB4&amp;usg=AFQjCNG4hF1iRPUsspN2vTBCHHddhUd8-A" target="_blank">Ticonderoga co-op grocery being studied</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coop.org/government-grant-offered-for-feasibility-study-of-food-co-op-in-upstate-ny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1 Billion People in 96 Countries Now Belong to a Co-operative</title>
		<link>http://www.coop.org/one-billion-people/</link>
		<comments>http://www.coop.org/one-billion-people/#comments</comments>
		<pubDate>Thu, 18 Oct 2012 19:30:29 +0000</pubDate>
		<dc:creator>Kenny Bavoso</dc:creator>
				<category><![CDATA[Commerce]]></category>
		<category><![CDATA[1 Billion Members]]></category>
		<category><![CDATA[Cooperatives]]></category>
		<category><![CDATA[World Wide Cooperatives]]></category>

		<guid isPermaLink="false">http://rss.coop.org/?p=429</guid>
		<description><![CDATA[The report's author, Gary Gardner, WorldWatch.org writes that cooperatives are low-profile but powerful economic actors, with the world's 300 largest ones generating revenues in 2008 of more than $1.6 trillion. The report also notes that the cooperative model surpasses the shareholder model in at least one area: the 1 billion member-owners of cooperatives worldwide exceed the 893 million direct and indirect shareholders of corporations. If these businesses were a national economy, they would rank ninth in the world—ahead of the economy of Spain. The report also reveals that 99% of cooperative businesses operate primarily within seven economic sectors:     ]]></description>
				<content:encoded><![CDATA[<div id="attachment_430" class="wp-caption alignnone" style="width: 310px"><a href="http://www.coop.org/one-billion-people/global-cooperation-reaches-1-billion-people/" rel="attachment wp-att-430"><img class="size-medium wp-image-430" title="Global Cooperation Reaches 1 Billion People" src="http://www.coop.org/wp-content/uploads/2012/10/Global-Cooperation-Reaches-1-Billion-People-300x205.jpg" alt="" width="300" height="205" /></a><p class="wp-caption-text">Global Cooperation Reaches 1 Billion People</p></div>
<p>The report&#8217;s author, Gary Gardner, WorldWatch.org writes that cooperatives are low-profile but powerful economic actors, with the world&#8217;s 300 largest ones generating revenues in 2008 of more than $1.6 trillion. The report also notes that the cooperative model surpasses the shareholder model in at least one area: the 1 billion member-owners of cooperatives worldwide exceed the 893 million direct and indirect shareholders of corporations. If these businesses were a national economy, they would rank ninth in the world—ahead of the economy of Spain. The report also reveals that 99% of cooperative businesses operate primarily within seven economic sectors:</p>
<p>&nbsp;</p>
<div id="attachment_431" class="wp-caption alignnone" style="width: 310px"><a href="http://www.coop.org/one-billion-people/coops-reach-1-billion-shares-of-all-coops-cut/" rel="attachment wp-att-431"><img class="size-medium wp-image-431" title="Shares of Cooperatives as a percentage of all business" src="http://www.coop.org/wp-content/uploads/2012/10/Coops-reach-1-billion-shares-of-all-coops-cut-300x276.png" alt="" width="300" height="276" /></a><p class="wp-caption-text">Shares of Cooperatives as a percentage of all business</p></div>
